Updated: October 13, 2023 (Friday)
Information (October 13, 2023)
The symposium has ended successfully. Thank you to everyone who participated.
Information (October 10, 2023)
We sent webinar information to all participants.
If you did not receive information mail with zoom URL, please contact to cybercropms(at)gmail.com
*Please replace (at) with @ when sending the e-mail.
Information (October 10, 2023)
We sent zoom URL to participants who have registered symposium until October 6.
Information (October 5, 2023)
We sent zoom URL to participants who have registered symposium until October 4.
International Symposium “Frontiers in the development and application of plant phenotyping: What are we seeking in plant phenotyping?”
Program
JST | JST | Speaker | Title | |
---|---|---|---|---|
9:30 | 10:00 | Registration | ||
10:00 | 10:10 | Opening remarks | Kazuhiro Chiba President, Tokyo University of Agriculture and Technology |
|
10:10 | 10:50 | Keynote lecture | Lee Hickey | Turning big data into genetic gain: integrating phenomics and genomics to accelerate crop improvement |
10:50 | 11:20 | 1st section of talks | Michael Gomez Selvaraj | Functional phenomics for improved climate resilience in tropical agriculture |
11:20 | 11:50 | 1st section of talks | Wei Guo | IOT, Robotics and AI techniques in plant phenomics, case studies of agriculture in Japan |
11:50 | 13:20 | Lunch | ||
13:20 | 13:50 | 2nd section of talks | Yusaku Uga | Root design using nondestructive phenotyping for the development of climate-resilient crops |
13:50 | 14:20 | 2nd section of talks | Borjana Arsova | Use of phenotyping technologies in improving plant performance under abiotic stress, focusing on plant nutrient uptake and interaction with beneficial microbes |
14:20 | 14:50 | 2nd section of talks | Christophe Salon | From morphological to functional root traits assessment with high throughpout phenotyping |
14:50 | 15:10 | Coffee break | ||
15:10 | 15:40 | 3rd section of talks | Rick van de Zedde | Phenotyping technology adoption and our quest to cope with climate change |
15:40 | 16:10 | 3rd section of talks | Miki Fujita | Development of an automated plant phenotyping system RIPPS and analysis of plant stress responses |
16:10 | 16:30 | 3rd section of talks | Toru Fujiwara | Overview of the Moonshot program “Achieving zero food risks by improving crop robustness using cyber-physical systems” |
16:30 | 16:55 | General discussion | ||
16:55 | 17:00 | Closing remarks | Toru Fujiwara | |
17:30 | 19:30 | Reception |
Introduction of our speakers (order of presentation)
Registration
Contact